![]() |
SEASON 2010 All rates are quoted in Euros per day; Hospitality tax: 0,31 € per day, per person, under 13 years old |
| Opening date: 05/04/10 Closing date: 02/01/11 |
LOW SEASON | MID SEASON | SEASON | PEAK SEASON | |||||||
| from 05/04 to 11/05 from 02/10 to 02/01 |
from 12/05 to 11/06 from 11/09 to 01/10 |
from 12/06 to 02/07 from 28/08 to 10/09 |
from 03/07 to 30/07 | from 31/07 to 27/08 | |||||||
| Type de chambres | Nb of guest | Room with breakfast | Half board | Room with breakfast | Half board | Room with breakfast | Half board | Room with breakfast | Half board | Room with breakfast | Half board |
| ANCOLIE | 1 | 340 | 390 | 430 | 490 | 580 | 650 | ||||
| 2 | 370 | 470 | 480 | 600 | 640 | 780 | 950 | 1150 | 1010 | 1210 | |
| CAPUCINE | 1 | 390 | 440 | 500 | 560 | 690 | 760 | ||||
| 2 | 430 | 530 | 550 | 670 | 750 | 890 | 1080 | 1280 | 1135 | 1335 | |
| ZELLIGE | 1 | 390 | 440 | 500 | 560 | 690 | 760 | ||||
| 2 | 430 | 530 | 550 | 670 | 750 | 890 | 1080 | 1280 | 1135 | 1335 | |
| EGLANTINE | 1 | 420 | 470 | 550 | 610 | 720 | 790 | ||||
| 2 | 460 | 560 | 600 | 720 | 780 | 920 | 1115 | 1315 | 1165 | 1365 | |
| LAVANDE | 1 | 420 | 470 | 550 | 610 | 720 | 790 | ||||
| 2 | 460 | 560 | 600 | 720 | 780 | 920 | 1115 | 1315 | 1165 | 1365 | |
| Type de suites | Nb of guest | Room with breakfast | Half board | Room with breakfast | Half board | Room with breakfast | Half board | Room with breakfast | Half board | Room with breakfast | Half board |
| MIMOSA | 2 | 430 | 530 | 550 | 670 | 670 | 810 | 1035 | 1235 | 1085 | 1285 |
| HIBISCUS | 2 | 520 | 620 | 670 | 790 | 850 | 990 | 1280 | 1480 | 1365 | 1565 |
| IRIS | 2 | 610 | 710 | 790 | 910 | 940 | 1080 | 1355 | 1555 | 1470 | 1670 |
| CHILD'S ROOM sq 17 m |
1 | 220 | 270 | 250 | 310 | 380 | 450 | 555 | 655 | 655 | 755 |
| 2 | 240 | 340 | 300 | 420 | 420 | 560 | 590 | 790 | 695 | 895 | |
| CHAMBRE ENFANT(S) sq 22m |
1 | 250 | 300 | 300 | 360 | 440 | 510 | 665 | 765 | 715 | 815 |
| 2 | 270 | 370 | 350 | 470 | 480 | 620 | 745 | 945 | 800 | 1000 | |
| Additional charge for child sharing the parent's room | |||||||||||
| 1 child less 10 | 50 | 90 | 90 | 130 | 90 | 140 | 100 | 180 | 100 | 180 | |
| 1 child over 10 | 60 | 110 | 110 | 160 | 120 | 180 | 120 | 220 | 120 | 220 | |
| Offer 7 = 6 | Offer 14 = 12 | Offer 14 = 13 |
|||||||||
| Description of various accommodations | Check-in from 5 p.m. on day of arrival. Rooms must be vacated at 11 a.m. on day or departure. Rooms with a southern exposure do not have a direct sea view because an extensive garden with very tall pine trees separates the hotel from the beach. The private beach facilities are reserved exclusively for guests
staying at hotel. For your peace and comfort, cell phones are prohibited Restaurant opens for children‚s dinner service at 7.30 p.m. For dinner, proper attire is required (shorts and jeans not allowed). Cancellation terms Deposit During peak season, Ascension and Pentecost holidays: Payment |
||||
| Type of room | Category | Area | Exposure | Adult/Children | |
| CAPUCINE | Extra comfortable | sq 30 m + terrace |
South | 2 | |
| ZELLIGE | Extra comfortable | sq 30 m + terrace |
South | 2 | |
| EGLANTINE | Luxury | sq 33 m + terrace + garden |
South | 2 + 1 | |
| LAVANDE | Luxury | sq 36 m + terrace |
South | 2 | |
| MIMOSA | Extra comfortable | sq 45 m without terrace |
South | 2 + 1 | |
| MIMOSA | Extra comfortable | sq 50 m + loggia |
North | 2 + 2 | |
| HIBISCUS | Luxury | sq 60 m + terrace |
North | 2 + 2 | |
| IRIS | Luxury | sq 50 m + terrace |
South | 2 + 2 | |
| TULIPE (duplex 4 rooms) |
Luxury | sq 150 m + terrace |
North South |
7 guests | |
| Children room | Standard | sq 17 m | North | 1 or 2 | |
| Children room | Comfortable | sq 22 m | South | 1 or 2 | |
| All rooms are air-conditioned and have bathroom, telephone,
television, safe and minibar. Cable TV, programs in French, English, Italian and German. |
|||||